Agriculture
Bread-basket of India

Milky Way

Modern Farming

The Green
Revolution

New Initiatives &
Goverment Schemes


Glimpses Of Statistics



Districts Wise Area, Average Yield & Production Of Rice
District Wise Area, Average Yield & Production Of Maize
District Wise Area, Average Yield & Production Of Wheat
District Wise area, Average Yield & Production Of Barley
District Wise Area & Production of moong
District Wise Area, Average Yield & Production Of Gram
District Wise Area, Average Yield & Production Of Rape & Mustard
District wise Area, Average yield & Production Of Sugarcane (Gur)
District Wise Area, Average Yield & Production Of Cotton Desi (lint)
District Wise Area, Average Yield & Production Of Cotton American (lint)
District Wise Area, Average Yield & Production Of Cotton Total (lint)

Production of Rice
DISTRICT 92-93 93-94 94-95 95-96 96-97 97-98
Hoisharpur A 56 53 58 57 53 56
Y 2898 3035 3010 2927 2997 3015
P 162 161 175 167 159 169
Jalandhar A 154 160 167 159 118 125
Y 3424 3642 3440 3153 3415 3345
P 527 583 574 501 403 418
N.Shahar A ---- ---- ---- ---- 41 43
Y ---- ---- ---- ---- 3469 3378
P ---- ---- ---- ---- 142 145
Ludhiana A 226 233 244 230 227 234
Y 3879 3900 3557 3231 3604 3841
P 877 909 868 743 818 899
Ferozepur A 231 221 225 226 227 252
Y 3470 3605 3752 3360 3573 3609
P 802 810 844 759 811 909
Amritsar A 287 289 298 291 289 292
Y 2798 2926 3089 2897 3057 3009
P 803 845 921 843 884 879
Gurdaspur A 182 185 190 187 186 182
Y 2606 2657 2687 2472 2759 2813
P 474 492 511 462 513 512
Kapurthala A 97 102 101 97 95 100
Y 3052 3221 3185 2642 3055 2994
P 296 328 322 256 290 299
Bathinda A 32 46 52 39 44 53
Y 3738 3868 3760 3690 3608 4008
P 120 178 195 144 169 212
Patiala A 218 241 239 236 230 240
Y 3423 3450 3416 2943 3339 3300
P 746 831 816 695 768 792
Sangrur A 302 326 340 321 309 333
Y 3766 3932 3557 3398 3764 3836
P 1137 1282 1209 1091 1163 1277
Ropar A 36 37 38 39 40 43
Y 3552 3528 3100 3147 3246 3218
P 117 130 118 123 130 138
Faridkot A 140 159 175 156 46 56
Y 3907 3928 3547 3686 3679 3825
P 547 625 621 575 169 214
Moga A ---- ---- ---- ---- 102 107
Y ---- ---- ---- ---- 3795 4009
P ---- ---- ---- ---- 387 429
Mukatsar A ---- ---- ---- ---- 19 22
Y ---- ---- ---- ---- 3461 3474
P ---- ---- ---- ---- 66 76
Mansa A 32 47 58 43 54 58
Y 3606 3512 3462 3348 3569 3787
P 116 165 201 144 193 220
F.G.Sahib A 79 80 80 80 80 82
Y 3850 3788 3533 3308 3540 3677
P 304 303 283 265 283 302
Stata A 2072 2179 2265 2161 2160
Y 3392 3507 3381 3132 3397
P 7028 7642 7658 6768 7338
A= Area ‘000’ Hect., Y= Av. Yield Kg/Hect.,
P= Production ‘000’ bales of 170 Kgs. Each.


A Glimpses of some statistics

Area average yield and production of kharif crops. Area average yield and productivity of Rabi crops. Area yield and production of oilseeds(Kharif & Rabi) and commercial crops
Area, yield and production of various crops Districts Wise area, yield & production of various crops Cropping pattern of Punjab (percentage)
* Source : http://punjabgovt.nic.in

 

| Agriculture | Industries | Infotech | Investment | Education | Entertainment | Health Helpline | Immigration | Only for kids | Sports | Women |
| Punjabi Humor
|Travel | Lifestyle | Banking | Stock Exchange | Tenders & Auctions | | Land & Properties | Punjabi Marriage | Art |
| Literature
| Royal Families | | Food | Government | History | Geography | Religion | Traditions Of Punjab | Home |