Agriculture
Bread-basket of India

Milky Way

Modern Farming

The Green
Revolution

New Initiatives &
Goverment Schemes


Glimpses Of Statistics



A Glimpses of some statistics

Area average yield and production of kharif crops. Area average yield and productivity of Rabi crops. Area yield and production of oilseeds(Kharif & Rabi) and commercial crops
Area, yield and production of various crops Districts Wise area, yield & production of various crops Cropping pattern of Punjab (percentage)

Cropping Pattern of Punjab (Percentage)
Crop
1950-51 60-61 70-71 80-81 90-91
Paddy 2.9 4.8 6.9 17.5 26.9
Maize 6.3 6.9 9.8 5.6 2.5
Bajra 5.2 2.6 3.7 1.0 0.2
Wheat 27.3 29.6 40.5 41.6 43.6
Barley 2.4 1.4 1.0 0.9 0.5
Total Pulses 23.8 19.1 7.3 5.0 1.9
Total Oil seeds 3.3 3.9 5.2 3.7 1.3
Sugarcane 2.2 2.8 2.3 1.0 1.3
Cotton 5.4 9.4 7.0 9.6 9.3
Total Vegetables 1.2 1.2 0.9 1.1 0.7
Total Fruits 0.8 0.6 0.6 0.4 0.8
Other Crops 19.2 17.7 14.8 12.6 11.0
Total Cropped Area 100.0 100.0 100.0 100.0 100.0

 

Crop
91-92 92-93 93-94 94-95 95-96
Paddy 27.5 27.4 28.5 29.4 28.0
Maize 2.3 2.5 2.6 2.2 2.2
Bajra 0.1 0.1 0.2 0.1 0.1
Wheat 43.0 43.5 43.6 43.0 41.8
Barley 0.6 0.6 0.5 0.6 0.5
Total Pulses 1.2 1.4 1.3 1.3 1.3
Total Oilseeds 1.4 1.4 1.2 1.4 1.9
Sugarcane 1.5 1.5 1.0 1.0 1.7
Cotton 9.6 9.3 7.6 7.8 9.7
Vegetables 0.8 0.8 0.7 0.8 1.0
Total Fruits 1.0 1.0 1.0 1.1 1.1
Other Crops 11.0 10.5 11.8 11.3 10.7
Total Cropped Area 100.0 100.0 100.0 100.0 100.0
* Source : http://punjabgovt.nic.in

 

| Agriculture | Industries | Infotech | Investment | Education | Entertainment | Health Helpline | Immigration | Only for kids | Sports | Women |
| Punjabi Humor
|Travel | Lifestyle | Banking | Stock Exchange | Tenders & Auctions | | Land & Properties | Punjabi Marriage | Art |
| Literature
| Royal Families | | Food | Government | History | Geography | Religion | Traditions Of Punjab | Home |