Agriculture
Bread-basket of India

Milky Way

Modern Farming

The Green
Revolution

New Initiatives &
Goverment Schemes


Glimpses Of Statistics



A Glimpses of some statistics

Area average yield and production of kharif crops. Area average yield and productivity of Rabi crops. Area yield and production of oilseeds(Kharif & Rabi) and commercial crops
Area, yield and production of various crops Districts Wise area, yield & production of various crops Cropping pattern of Punjab (percentage)

Area Average yield and productivity of Rabi crops.
Crop 91-92 92-93 93-94 94-95 95-96 96-97 97-98
Rabi Cereals
Wheat A 3237 3283 3335 3311 3223 3230 3301
Y 3803 3776 4011 4089 3884 4235 3853
P 12310 12397 13377 13539 12518 13679 12751
Barley A 49 43 36 43 38 33 37
Y 2925 2602 2751 3218 3128 3265 3006
P 143 112 99 138 119 108 111
Rabi Pulses
Gram A 25.1 26.1 20.0 19.4 19.5 15.7 11
Y 706 672 816 989 891 915 824
P 17.7 17.5 16.3 19.2 17.4 14.4 10
Massar A 7.1 5.9 5.7 4.9 5.9 5.5 5.1
P 4.5 3.7 3.8 3.5 3.8 3.2 3.2
Others A 3.2 3.7 2.9 2.7 8.5 5.8 7.2
P 3.1 3.5 2.8 2.6 8.1 5.0 4.6
Total A 35.4 35.7 28.6 27.0 33.9 27.0 23.3
P 25.3 24.7 22.9 25.3 29.3 22.6 17.8
Rabi Food A 3321 3362 3400 3381 3295 3290
Grains P 12478 12534 13499 13702 12666 13810
Total Pulses A 102.7 103.7 102.2 99.5 102.7 98.0
P 80.3 75.6 81.3 86.9 84.0 80.8
Total Food A 5643 5643 5701 5861 5901 5706.3
Grains P 19628 19628 20058 21576 21754 19806.2

A= Area in `000’ Hect., Y=Average yield in Kgs/Hect.,
P= Production `000’ Tonnes/Bales of 170 Kg each.
a=Less Than 50 Hectares
b=Less Than 500 M.Tons.
* Source : http://punjabgovt.nic.in

 

| Agriculture | Industries | Infotech | Investment | Education | Entertainment | Health Helpline | Immigration | Only for kids | Sports | Women |
| Punjabi Humor
|Travel | Lifestyle | Banking | Stock Exchange | Tenders & Auctions | | Land & Properties | Punjabi Marriage | Art |
| Literature
| Royal Families | | Food | Government | History | Geography | Religion | Traditions Of Punjab | Home |